PFD MEASURES
S / M | M / L | L / XL | |
Thrust | 70 n. | 70 n. | 70 n. |
Weight of the kayaker | 40 - 72 kg | 63 - 86 kg | 77-100 kg |
Chest circumference | 78 - 94 cm | 96-111 cm | 114-130 cm |
SHOE SIZE
8 products
8 products
PFD MEASURES
S / M | M / L | L / XL | |
Thrust | 70 n. | 70 n. | 70 n. |
Weight of the kayaker | 40 - 72 kg | 63 - 86 kg | 77-100 kg |
Chest circumference | 78 - 94 cm | 96-111 cm | 114-130 cm |
SHOE SIZE
8 products