MEASURES NRS

MEASURES NRS

Sizing

Available in the following sizes: S., M., L, XL

JACKETS, DRYSUIT, NEOPRENE, PANT AND SHORT

Size Height (cm) Weight (kg) Bust (cm) Waist (cm) Hips (cm) Numeric Size
XS 142-157 41-52 76-84 61-69 86-94 4
S. 155-168 50-61 81-86 66-76 91-99 6
M. 165-173 59-70 84-94 74-84 97-107 8
L 170-178 68-82 89-99 81-91 102-112 10
XL 175-183 79-95 97-107 89-99 107-117 12 - 14
XXL 180-188 91-100 104-109 97-104 112-122 16 - 18

 

PFD

Available in the following sizes: S / M, L / XL, XXL

Size Chest (cm)
S / M 83 - 101
L / XL 96 - 116
XXL 106 - 127