In Ripper 2 design improvements have been made that take the fun to the next level and open up even more opportunities for it; go faster, surf more waves, drop your tail with less effort and in more positions, and get even more recklessly vertical.
Whether you're a fan of the original or not, you haven't truly experienced the half slice until you've tried it.
| DIMENSIONS, VOLUME AND WEIGHT | |||
|---|---|---|---|
| Sizes | S | m | L |
| Length | 266cm / 8' 8" | 274cm / 8' 11" | 277cm / 9' 1" |
| Length | 62.7cm / 24.5" | 65.5cm / 25.5" | 67cm / 26" |
| External cockpit length | 91cm/35" | 91cm/35" | 91cm/35" |
| External cockpit width | 52.5cm/20" | 52.5cm/20" | 52.5cm/20" |
| Volume | 210l / 55(us)gal | 235l / 62(us)gal | 270l / 71(us)gal |
| Hatch volume | |||
| Weight | 19kg / 42lbs | 20kg / 44lbs | 21kg / 46lbs |
| Optimal paddler weight | 40-75kg / 88-165lbs | 65-95kg / 145-210lbs | 80-125kg / 175-275lbs |





