A lightweight combined neoprene and fabric spraydeck, with drawcord adjustable waist and removable braces for day touring and recreational kayaking.
- Lightweight neoprene and fabric combination deck
Features |
|
Weight |
|
Materials |
|
Made in |
|
Neoprene spraydeck sizes
- Metric
- Imperial
Common name | Cockpit circumference (cm) | Cockpit length (cm) | Cockpit width (cm) | Examples | ||
---|---|---|---|---|---|---|
R2 | Extra small | 177 – 192 | 66 – 75 | 40 – 44 | Dagger Axiom 6.9 | |
R3 | Small | 192 – 207 | 75 – 83 | 44 – 47 | Slalom kayaks e alcuni kayak da mare più vecchi | |
R4 | Keyhole | 207 – 217 | 83 – 89 | 47 – 50 | Dagger whitewater kayaks e alcuni kayak da mare | |
R5 | Bigdeck | 217 – 227 | 89 – 95 | 50 – 53 | Dagger Katana; Pyranha, Waka, Zet o kayak da acqua bianca Spade; e la maggior parte dei kayak da mare | |
R6 | Super big | 227 – 237 | 95 – 101 | 53 – 56 | Dagger Axis E |
Waist size
Waist (cm) | ||
---|---|---|
XXS | 64 – 72 | |
XS/S | 72 – 80 | |
M/L | 80 – 96 | |
XL/XXL | 96 - 112 | |
adjustable | 60 – 127 |